Av. Paulista, 1313 - 9º Andar - Conjunto 912 (11) 3289-1667 [email protected]
pt-bren

Production Statistics

Year Passengers Cars Wagons Locomotives
*Previsão 2024 274 1600 45
2023 136 1271 30
2022 Zero 1250 54
­­2021 35 1800 67
­­2020 72 1672 29
­­2019 99 1006 34
­­2018 312 2566 64
2017 312 2878 81
2016 473 3903 109
­­2015 322 4683 129
­­2014 374 4703 80
­­2013 219 2280 83
­­2012 207 2918 70
­­2011 336 5616 113
­­2010 430 3261 68
­­2009 438 1022 22
­­2008 447 5118 30
­­2007 283 1327 30
­­2006 113 3668 14
­­2005 179 7597 6
­­2004 45 4740 ­
­­2003 79 2399 ­
­­2002 217 294 5
­­2001 71 748 4
­­2000 62 1283 1
­­1999 98 1297 7
1998­­ 46 869 9
1997­­ 0 119 2
­­1996 12 26 1
­­1995 20 386 14
­­1994 45 70 6
­­1993 147 184 4
­­1992 162 200 13
­­1991 97 6 27
­­1990 12 186 28
­­1989 4 216 15
­­1988 32 521 5
1987­­ 58 355 14
­­1986 120 1646 47
­­1985 154 1869 28
­­1984 141 799 28
­­1983 202 1411 24
­­1982 213 1843 95
­­1981 274 1086 56
­­1980 259 1710 59
­­1979 337 2549 47
­­1978 164 3455 42
­­ ­ ­ ­
­­ ­ ­ ­
­­ ­ ­ ­
­­ ­ ­ ­
­­ ­ ­ ­
­­ ­ ­ ­
­­ ­ ­ ­